Ocean Health Index scores are calculated for each region for each goal before being combined into an overall Index score. Methods have incrementally improved each year with new information and knowledge. Thus, for annual scores to be comparable through time, previous scores are recalculated with the most recent methods for each past assessment year. All scores below use the 2020 methods.

Below are eight years of global assessment scores for 220 regions (coastal nations and territories). Flower plots illustrate the scores, with each petal representing an individual goal. Petal lengths convey the score of the goal, thus longer petals are closer to achieving their target. Only goals that are relevant to a region are scored, otherwise they are set to NA with grey petals. All scores are on a scale from 0-100, and the center number is the region’s Index score.


Global average

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 70.82 71.75 71.93 71.93 72.15 72.20 72.31 72.13 71.78
Food provision 53.51 54.76 55.20 54.71 54.11 53.19 53.10 52.34 51.31
Fisheries (subgoal) 57.94 59.63 60.29 59.65 58.87 58.02 58.04 56.88 55.36
Mariculture (subgoal) 6.51 6.42 6.42 6.44 6.55 6.69 6.85 6.99 7.09
Artisanal opportunities 75.74 76.06 76.38 76.50 76.63 76.77 76.97 77.20 77.35
Natural products 66.73 69.87 69.52 68.55 69.96 71.51 72.03 72.58 70.78
Carbon storage 79.24 79.19 79.24 79.25 79.30 79.34 79.34 79.36 79.36
Coastal protection 88.53 88.12 88.47 88.28 87.94 87.15 86.84 86.50 86.67
Tourism & recreation 49.51 50.62 51.32 52.39 53.46 52.74 52.92 53.07 52.86
Livelihoods & economies 78.93 82.43 82.44 82.45 82.47 82.49 82.50 82.51 82.50
Livelihoods 76.37 77.01 77.02 77.02 77.04 77.06 77.08 77.09 77.08
Economies 81.48 87.86 87.87 87.88 87.89 87.92 87.92 87.93 87.93
Sense of place 60.18 60.64 60.98 61.37 61.33 62.52 63.26 61.90 61.68
Iconic species (subgoal) 67.11 68.12 68.21 68.69 67.85 67.76 68.79 65.66 65.56
Lasting special places (subgoal) 53.25 53.16 53.75 54.04 54.82 57.29 57.73 58.14 57.81
Clean water 69.44 69.34 69.46 69.79 70.04 70.26 70.29 70.29 70.30
Biodiversity 86.96 86.84 86.73 86.63 86.79 86.55 86.38 86.17 85.93
Habitat (subgoal) 90.35 90.37 90.41 90.46 90.98 90.74 90.63 90.44 90.26
Species condition (subgoal) 83.59 83.31 83.07 82.82 82.62 82.37 82.15 81.90 81.61

Albania

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 68.79 68.79 68.70 69.43 70.36 71.05 70.50 69.67 69.62
Food provision 18.68 14.24 11.46 14.07 15.71 18.75 16.15 17.76 18.99
Fisheries (subgoal) 24.51 25.50 27.98 30.35 32.21 34.99 37.83 41.15 44.36
Mariculture (subgoal) 6.58 6.25 7.22 8.09 9.23 9.63 10.39 10.18 10.44
Artisanal opportunities 74.21 74.23 74.22 74.36 74.73 75.12 75.57 76.06 76.32
Natural products 89.39 93.04 94.35 95.49 95.03 94.42 91.10 89.88 89.87
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation 54.53 54.59 56.98 58.04 61.68 64.58 66.07 64.58 62.95
Livelihoods & economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 71.45 72.38 70.44 71.29 71.45 71.42 71.48 66.06 65.98
Iconic species (subgoal) 65.96 68.91 68.94 70.55 70.75 70.84 70.92 60.10 59.94
Lasting special places (subgoal) 76.94 75.85 71.95 72.04 72.15 72.00 72.03 72.03 72.01
Clean water 54.73 54.63 55.09 55.54 57.58 57.69 57.26 56.85 56.83
Biodiversity 87.33 87.24 87.09 86.65 86.70 86.46 86.35 86.19 85.99
Habitat (subgoal) 99.14 99.38 99.48 98.94 99.29 99.15 99.29 99.34 99.32
Species condition (subgoal) 75.52 75.10 74.69 74.35 74.11 73.76 73.42 73.05 72.67

Algeria

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 60.72 60.57 60.31 60.06 59.92 59.72 59.62 59.14 58.70
Food provision 48.09 49.16 48.46 48.24 46.73 46.92 46.49 45.65 42.73
Fisheries (subgoal) 48.26 49.48 49.03 48.72 48.16 47.48 47.08 46.16 45.52
Mariculture (subgoal) 0.26 0.32 0.49 0.64 1.18 1.26 1.25 1.25 1.82
Artisanal opportunities 72.48 72.62 72.70 72.90 73.04 73.15 72.98 72.89 72.76
Natural products 85.75 83.24 83.55 83.49 82.89 81.78 81.30 80.91 80.15
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation 18.21 19.14 19.08 18.95 17.31 16.83 16.81 17.43 17.79
Livelihoods & economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 36.43 36.37 36.33 36.83 36.80 36.78 37.24 34.16 34.13
Iconic species (subgoal) 66.63 66.51 66.41 67.40 67.34 67.31 68.23 62.07 62.00
Lasting special places (subgoal) 6.24 6.24 6.24 6.25 6.25 6.25 6.25 6.26 6.26
Clean water 43.97 42.40 41.36 39.23 41.26 41.22 41.53 41.54 41.58
Biodiversity 80.86 81.65 81.00 80.82 81.32 81.06 80.63 80.55 80.47
Habitat (subgoal) 93.65 95.75 94.91 94.96 96.46 96.40 96.08 96.36 96.65
Species condition (subgoal) 68.07 67.55 67.10 66.69 66.18 65.72 65.18 64.74 64.29

American Samoa

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 73.62 76.12 75.44 76.64 77.83 76.72 77.33 76.36 76.23
Food provision 61.25 60.88 59.88 57.93 58.12 54.24 56.88 58.79 59.20
Fisheries (subgoal) 61.25 60.88 59.88 57.93 58.12 54.24 56.88 58.79 59.20
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 84.92 84.84 84.97 84.97 85.30 85.51 85.57 85.57 85.63
Natural products 63.02 64.47 63.63 62.27 61.72 61.30 60.97 60.90 62.12
Carbon storage 93.88 93.79 93.94 93.88 94.12 94.23 93.96 93.99 93.98
Coastal protection 95.49 95.38 95.54 95.45 95.66 95.84 95.34 95.33 95.31
Tourism & recreation 51.77 65.88 60.63 76.39 88.55 81.51 86.41 77.73 75.12
Livelihoods & economies 75.60 85.69 85.77 85.77 85.87 85.91 85.89 85.92 85.92
Livelihoods 99.22 99.20 99.20 99.20 99.20 99.20 99.20 99.20 99.20
Economies 51.99 72.18 72.33 72.33 72.53 72.61 72.58 72.64 72.63
Sense of place 65.15 65.88 66.00 66.08 65.47 65.50 65.45 63.14 63.05
Iconic species (subgoal) 62.01 63.46 63.56 63.73 62.34 62.30 62.25 57.57 57.42
Lasting special places (subgoal) 68.28 68.31 68.44 68.44 68.61 68.70 68.65 68.70 68.69
Clean water 57.36 56.86 56.70 56.49 56.46 56.33 56.12 55.75 55.74
Biodiversity 87.73 87.50 87.36 87.16 87.07 86.86 86.66 86.48 86.27
Habitat (subgoal) 97.82 97.82 97.82 97.82 97.82 97.82 97.82 97.82 97.82
Species condition (subgoal) 77.63 77.18 76.90 76.50 76.31 75.91 75.49 75.15 74.73

Amsterdam Island and Saint Paul Island

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 74.80 77.96 78.10 78.14 77.76 77.40 77.16 72.84 70.86
Food provision 79.22 92.50 93.55 94.50 93.00 91.19 88.38 66.83 56.85
Fisheries (subgoal) 79.22 92.50 93.55 94.50 93.00 91.19 88.38 66.83 56.85
Mariculture (subgoal) NA NA NA NA NA NA NA NA NA
Artisanal opportunities NA NA NA NA NA NA NA NA NA
Natural products 40.10 41.19 40.73 39.69 39.11 39.09 39.10 38.93 38.92
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation NA NA NA NA NA NA NA NA NA
Livelihoods & economies NA NA NA NA NA NA NA NA NA
Livelihoods NA NA NA NA NA NA NA NA NA
Economies NA NA NA NA NA NA NA NA NA
Sense of place 74.62 76.06 76.14 76.36 76.36 76.34 77.76 77.75 77.78
Iconic species (subgoal) 49.25 52.12 52.28 52.72 52.73 52.69 55.52 55.50 55.57
Lasting special places (subgoal) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Clean water 90.73 90.70 90.69 90.68 90.75 90.77 90.85 90.92 90.92
Biodiversity 89.32 89.35 89.39 89.46 89.55 89.61 89.70 89.79 89.84
Habitat (subgoal) 99.97 99.97 99.94 99.97 99.98 99.98 99.98 99.98 99.98
Species condition (subgoal) 78.67 78.74 78.85 78.95 79.13 79.25 79.41 79.60 79.71

Andaman and Nicobar

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 65.27 66.76 65.97 66.54 66.58 66.40 65.63 67.17 66.60
Food provision 27.11 28.41 29.00 29.21 29.32 28.67 30.26 28.67 26.91
Fisheries (subgoal) 27.11 28.41 29.00 29.21 29.32 28.67 30.26 28.67 26.91
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 62.66 63.02 63.04 63.23 63.64 64.00 64.30 64.77 65.07
Natural products 67.31 72.68 65.77 69.92 72.11 69.22 59.38 74.95 71.51
Carbon storage 89.80 89.49 89.48 89.72 89.79 89.79 89.93 90.01 90.04
Coastal protection 96.68 96.68 96.68 96.68 96.68 96.68 96.68 96.68 96.68
Tourism & recreation 53.67 55.57 54.84 56.89 57.01 58.78 61.24 61.73 61.27
Livelihoods & economies 72.08 78.11 77.94 78.04 78.12 78.20 78.27 78.35 78.37
Livelihoods 66.36 63.84 63.74 63.81 63.87 63.91 63.97 64.04 64.05
Economies 77.80 92.38 92.15 92.28 92.38 92.48 92.57 92.67 92.69
Sense of place 40.66 41.21 41.17 41.45 40.90 40.44 40.43 38.54 38.48
Iconic species (subgoal) 64.47 65.59 65.52 66.06 64.93 63.98 63.95 60.17 60.03
Lasting special places (subgoal) 16.84 16.83 16.83 16.85 16.87 16.89 16.91 16.92 16.93
Clean water 59.40 58.96 59.65 60.63 61.49 61.76 62.00 62.27 62.29
Biodiversity 83.35 83.44 82.15 79.62 76.73 76.43 73.82 75.74 75.36
Habitat (subgoal) 83.12 83.69 81.81 76.94 71.37 70.93 65.97 70.07 69.57
Species condition (subgoal) 83.58 83.19 82.49 82.30 82.09 81.92 81.66 81.42 81.15

Angola

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 58.60 60.75 59.75 59.01 58.23 57.55 57.42 57.10 57.21
Food provision 41.46 41.96 41.01 40.60 39.29 38.95 39.26 39.05 38.92
Fisheries (subgoal) 41.46 41.96 41.01 40.60 39.29 38.95 39.26 39.05 38.92
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 54.85 55.18 55.49 55.59 55.33 54.62 54.18 53.71 53.42
Natural products 66.97 78.17 69.77 60.58 55.62 50.40 48.48 48.62 50.14
Carbon storage 85.62 85.27 85.36 85.32 85.36 85.33 85.38 85.38 85.52
Coastal protection 88.11 87.68 87.81 87.77 87.74 87.67 87.79 87.68 87.83
Tourism & recreation 7.28 7.89 6.83 6.23 4.85 5.14 5.52 5.18 5.25
Livelihoods & economies 65.16 74.56 74.79 74.70 74.78 74.87 74.98 74.99 75.02
Livelihoods 58.39 59.42 59.61 59.54 59.59 59.67 59.76 59.76 59.77
Economies 71.94 89.69 89.97 89.86 89.97 90.07 90.19 90.21 90.26
Sense of place 42.17 42.75 42.86 43.43 42.86 42.86 43.46 41.65 41.65
Iconic species (subgoal) 58.87 60.05 60.23 61.38 60.22 60.20 61.39 57.76 57.72
Lasting special places (subgoal) 25.47 25.46 25.49 25.48 25.50 25.52 25.52 25.54 25.58
Clean water 54.58 53.76 53.44 55.80 56.29 56.04 55.64 55.22 55.34
Biodiversity 79.81 80.26 80.14 80.13 80.18 79.67 79.48 79.48 79.05
Habitat (subgoal) 85.94 86.72 86.60 86.79 87.06 86.23 86.06 86.22 85.65
Species condition (subgoal) 73.68 73.79 73.68 73.47 73.31 73.11 72.90 72.74 72.45

Anguilla

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 75.80 73.83 71.93 72.94 72.92 74.17 74.38 73.88 73.08
Food provision 77.54 73.44 73.27 74.60 75.27 77.30 76.65 76.29 76.47
Fisheries (subgoal) 77.54 73.44 73.27 74.60 75.27 77.30 76.65 76.29 76.47
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 83.00 83.02 82.74 82.96 82.61 82.73 82.63 82.57 82.69
Natural products 86.12 85.30 69.01 76.09 78.71 90.04 90.34 90.46 82.74
Carbon storage 74.24 73.74 73.29 73.26 72.44 72.37 72.59 72.36 72.32
Coastal protection 62.03 61.15 60.96 60.90 60.35 60.22 60.43 60.21 60.11
Tourism & recreation 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods & economies 77.73 62.86 62.49 62.50 61.94 61.93 62.01 61.85 61.83
Livelihoods 63.28 38.56 38.31 38.31 37.92 37.92 37.98 37.87 37.85
Economies 92.19 87.15 86.67 86.68 85.95 85.94 86.04 85.84 85.81
Sense of place 50.95 51.82 51.59 52.06 50.89 50.86 53.23 50.02 49.92
Iconic species (subgoal) 80.27 82.01 81.66 82.60 80.42 80.35 80.38 73.36 73.16
Lasting special places (subgoal) 21.63 21.63 21.52 21.52 21.37 21.36 26.09 26.68 26.67
Clean water 60.39 61.42 61.06 62.37 61.94 61.59 61.40 60.90 60.88
Biodiversity 86.02 85.55 84.84 84.62 85.01 84.69 84.53 84.11 83.82
Habitat (subgoal) 85.41 85.04 84.61 84.62 86.46 86.37 86.48 86.31 86.24
Species condition (subgoal) 86.63 86.07 85.07 84.63 83.57 83.02 82.57 81.92 81.39

Antarctica

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index NA NA NA NA NA NA NA NA NA
Food provision NA NA NA NA NA NA NA NA NA
Fisheries (subgoal) NA NA NA NA NA NA NA NA NA
Mariculture (subgoal) NA NA NA NA NA NA NA NA NA
Artisanal opportunities NA NA NA NA NA NA NA NA NA
Natural products NA NA NA NA NA NA NA NA NA
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation NA NA NA NA NA NA NA NA NA
Livelihoods & economies NA NA NA NA NA NA NA NA NA
Livelihoods NA NA NA NA NA NA NA NA NA
Economies NA NA NA NA NA NA NA NA NA
Sense of place NA NA NA NA NA NA NA NA NA
Iconic species (subgoal) NA NA NA NA NA NA NA NA NA
Lasting special places (subgoal) NA NA NA NA NA NA NA NA NA
Clean water NA NA NA NA NA NA NA NA NA
Biodiversity NA NA NA NA NA NA NA NA NA
Habitat (subgoal) NA NA NA NA NA NA NA NA NA
Species condition (subgoal) NA NA NA NA NA NA NA NA NA

Antigua and Barbuda

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 77.65 77.31 77.17 78.40 77.88 77.58 77.36 76.89 77.06
Food provision 38.07 38.06 38.02 38.50 38.36 38.64 38.44 38.51 38.95
Fisheries (subgoal) 38.07 38.06 38.02 38.50 38.36 38.64 38.44 38.51 38.95
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 73.92 74.67 75.02 76.10 76.34 77.30 77.86 78.76 79.60
Natural products 65.58 65.92 66.03 66.39 66.45 70.90 68.44 67.54 66.53
Carbon storage 99.94 99.94 99.94 99.94 99.94 99.94 99.94 99.94 99.94
Coastal protection 79.65 78.45 78.32 78.40 78.01 78.13 78.23 77.80 77.76
Tourism & recreation 100.00 100.00 100.00 100.00 99.98 91.21 91.44 91.62 93.34
Livelihoods & economies 98.38 94.49 94.32 94.37 94.06 94.11 94.10 93.92 93.94
Livelihoods 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Economies 96.76 88.98 88.64 88.75 88.11 88.21 88.21 87.85 87.88
Sense of place 77.80 78.58 78.35 78.45 77.20 77.26 77.24 73.81 73.74
Iconic species (subgoal) 76.16 77.76 77.58 77.69 75.71 75.76 75.72 69.09 68.93
Lasting special places (subgoal) 79.45 79.40 79.11 79.21 78.69 78.77 78.77 78.53 78.55
Clean water 55.29 55.62 55.06 65.35 62.19 62.09 61.97 61.65 61.67
Biodiversity 87.87 87.34 86.69 86.52 86.30 86.17 85.95 85.35 85.09
Habitat (subgoal) 89.03 88.58 88.12 88.15 88.69 88.86 88.93 88.60 88.55
Species condition (subgoal) 86.70 86.10 85.26 84.89 83.91 83.49 82.96 82.11 81.64

Argentina

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 71.88 71.83 72.45 70.41 71.47 71.94 69.17 67.46 64.02
Food provision 41.74 42.60 43.06 40.76 44.96 48.10 43.62 37.29 23.45
Fisheries (subgoal) 41.75 42.61 43.06 40.76 44.96 48.10 43.62 37.29 23.45
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 84.75 84.54 85.12 83.83 83.87 83.44 84.07 83.69 82.94
Natural products 75.07 79.97 82.62 68.69 69.98 70.12 50.22 42.63 30.59
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation 30.62 29.63 28.75 27.40 29.54 30.46 30.87 29.78 29.10
Livelihoods & economies 91.69 91.63 91.53 91.55 91.53 91.62 91.83 91.91 91.90
Livelihoods 83.39 83.26 83.07 83.10 83.05 83.23 83.65 83.82 83.80
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 79.30 80.06 82.71 83.18 82.44 82.46 83.35 82.30 82.27
Iconic species (subgoal) 63.85 65.37 65.42 66.37 64.88 64.92 66.70 64.60 64.55
Lasting special places (subgoal) 94.74 94.74 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Clean water 82.66 76.92 76.45 78.53 80.24 80.11 79.99 82.20 82.18
Biodiversity 89.18 89.30 89.33 89.36 89.25 89.18 89.42 89.90 89.76
Habitat (subgoal) 99.03 99.12 99.13 99.05 98.81 98.44 98.25 99.00 98.69
Species condition (subgoal) 79.33 79.49 79.53 79.67 79.69 79.92 80.59 80.79 80.83

Aruba

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 83.26 83.53 83.57 83.48 83.57 83.62 83.66 83.15 83.02
Food provision 51.73 51.30 51.19 51.50 51.48 51.78 51.39 52.64 53.20
Fisheries (subgoal) 51.73 51.30 51.19 51.50 51.48 51.78 51.39 52.64 53.20
Mariculture (subgoal) NA NA NA NA NA NA NA NA NA
Artisanal opportunities 85.63 85.60 88.26 88.70 90.54 91.45 91.70 88.54 87.28
Natural products 93.86 96.42 94.80 97.67 98.25 97.61 98.48 99.30 99.18
Carbon storage 99.95 99.95 99.95 99.95 99.95 99.95 99.95 99.95 99.95
Coastal protection 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99
Tourism & recreation 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods & economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 45.92 46.83 46.80 47.35 46.36 46.43 46.40 42.62 42.51
Iconic species (subgoal) 79.98 81.80 81.75 82.85 80.89 81.01 80.96 73.40 73.17
Lasting special places (subgoal) 11.86 11.86 11.84 11.86 11.83 11.84 11.84 11.84 11.84
Clean water 62.10 62.09 61.96 56.97 56.78 56.88 56.85 56.84 56.80
Biodiversity 93.42 93.14 92.81 92.64 92.31 92.13 91.87 91.59 91.30
Habitat (subgoal) 97.95 97.95 97.95 97.95 97.95 97.95 97.95 97.95 97.95
Species condition (subgoal) 88.90 88.33 87.66 87.33 86.66 86.31 85.78 85.23 84.65

Ascension

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 72.25 68.16 69.47 68.76 68.42 71.34 72.08 73.92 75.32
Food provision 81.80 82.05 82.43 83.34 83.96 85.70 86.45 88.46 89.42
Fisheries (subgoal) 81.80 82.05 82.43 83.34 83.96 85.70 86.45 88.46 89.42
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 96.22 96.28 96.41 96.65 96.84 97.06 97.30 97.50 97.64
Natural products 70.69 34.21 25.29 16.95 13.73 34.22 43.65 23.00 33.56
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation 30.17 31.13 32.51 34.12 36.17 36.66 35.77 36.13 35.66
Livelihoods & economies 86.69 88.19 88.12 88.15 88.01 88.03 87.98 87.96 87.96
Livelihoods 89.55 85.75 85.75 85.75 85.75 85.75 85.75 85.75 85.75
Economies 83.84 90.64 90.49 90.54 90.27 90.31 90.21 90.18 90.17
Sense of place 34.89 35.90 53.62 53.71 52.57 52.55 49.24 82.48 82.41
Iconic species (subgoal) 68.65 70.68 70.68 70.85 68.65 68.61 70.53 64.97 64.82
Lasting special places (subgoal) 1.12 1.12 36.55 36.56 36.49 36.49 27.95 100.00 100.00
Clean water 87.00 87.13 87.07 87.09 86.73 86.64 86.65 86.54 86.53
Biodiversity 90.54 90.37 90.30 90.11 89.34 89.83 89.58 89.30 89.41
Habitat (subgoal) 99.85 99.77 99.95 99.74 98.64 99.79 99.58 98.08 98.51
Species condition (subgoal) 81.23 80.97 80.64 80.48 80.03 79.88 79.58 80.53 80.30

Australia

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 77.28 77.62 77.94 78.15 78.65 78.25 78.69 78.88 78.29
Food provision 28.12 30.30 30.03 30.08 30.80 29.37 27.94 24.88 24.22
Fisheries (subgoal) 38.56 40.33 41.28 42.36 42.36 42.06 40.52 38.06 37.09
Mariculture (subgoal) 0.16 0.17 0.13 0.12 0.12 0.13 0.14 0.15 0.17
Artisanal opportunities 97.07 97.32 97.42 97.54 97.63 97.78 97.86 98.03 98.08
Natural products 43.40 43.28 44.18 45.63 50.54 51.44 57.32 62.39 56.79
Carbon storage 92.92 92.92 92.92 92.92 92.92 92.92 92.92 92.92 92.92
Coastal protection 89.39 89.39 89.39 89.39 89.39 89.39 89.39 89.39 89.39
Tourism & recreation 58.26 58.11 60.54 61.63 62.52 59.25 58.06 58.42 58.74
Livelihoods & economies 93.35 95.62 95.62 95.62 95.62 95.62 95.62 95.62 95.62
Livelihoods 86.71 91.23 91.23 91.23 91.23 91.23 91.23 91.23 91.23
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 93.08 93.34 93.35 93.46 93.27 93.01 93.99 93.43 93.41
Iconic species (subgoal) 86.15 86.67 86.70 86.93 86.54 86.01 87.97 86.86 86.82
Lasting special places (subgoal) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Clean water 83.67 82.52 82.49 81.88 80.50 80.43 80.50 80.46 80.52
Biodiversity 93.49 93.45 93.41 93.37 93.33 93.29 93.26 93.22 93.18
Habitat (subgoal) 94.46 94.46 94.46 94.46 94.46 94.46 94.46 94.47 94.47
Species condition (subgoal) 92.52 92.44 92.36 92.28 92.20 92.12 92.05 91.97 91.89

Azores

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 75.29 73.40 73.38 72.74 74.05 72.93 72.95 72.97 72.63
Food provision 60.79 62.57 61.61 60.27 58.38 56.44 55.47 54.86 53.15
Fisheries (subgoal) 60.79 62.57 61.61 60.27 58.38 56.44 55.47 54.86 53.15
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 83.46 82.77 82.94 83.65 84.71 86.04 87.05 87.98 88.37
Natural products 81.06 59.60 56.59 50.65 62.09 50.39 51.30 54.53 53.53
Carbon storage NA NA NA NA NA NA NA NA NA
Coastal protection NA NA NA NA NA NA NA NA NA
Tourism & recreation 69.61 75.38 79.95 80.51 80.56 82.55 82.74 83.37 82.82
Livelihoods & economies 85.48 85.92 85.93 85.99 85.95 86.05 86.02 86.02 86.01
Livelihoods 70.95 71.83 71.86 71.97 71.90 72.10 72.03 72.04 72.02
Economies 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sense of place 70.45 71.34 70.44 69.24 69.15 69.31 69.80 66.14 66.08
Iconic species (subgoal) 68.29 70.14 70.21 71.42 71.30 71.47 72.49 65.13 65.03
Lasting special places (subgoal) 72.60 72.53 70.68 67.06 67.00 67.15 67.10 67.14 67.12
Clean water 69.67 66.45 66.47 67.37 67.89 68.19 68.30 68.20 68.17
Biodiversity 81.84 83.19 83.13 84.29 83.65 84.47 82.97 82.65 82.92
Habitat (subgoal) 88.30 91.66 92.14 94.89 94.23 96.27 94.03 93.99 95.18
Species condition (subgoal) 75.38 74.72 74.13 73.68 73.06 72.67 71.90 71.31 70.67

Bahamas

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 77.93 78.72 78.18 79.05 79.83 81.45 79.98 79.36 80.15
Food provision 77.16 76.57 76.88 78.95 79.08 78.90 78.41 78.09 78.74
Fisheries (subgoal) 77.16 76.57 76.88 78.95 79.14 78.97 78.47 78.13 78.80
Mariculture (subgoal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Artisanal opportunities 93.32 93.65 93.18 93.16 93.12 93.06 92.95 93.01 93.10
Natural products 53.99 54.81 49.82 49.21 55.16 72.58 58.98 59.17 67.46
Carbon storage 99.71 99.71 99.71 99.71 99.71 99.71 99.71 99.71 99.71
Coastal protection 55.37 55.10 54.97 55.16 54.85 54.51 54.62 54.38 54.13
Tourism & recreation 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Livelihoods & economies 75.46 83.36 83.33 83.31 83.28 83.21 83.25 83.14 83.05
Livelihoods 56.92 70.35 70.28 70.23 70.18 70.04 70.11 69.89 69.73
Economies 94.00 96.38 96.38 96.38 96.38 96.38 96.38 96.38 96.38
Sense of place 72.26 73.22 73.25 84.04 83.25 83.18 83.16 78.20 77.93
Iconic species (subgoal) 72.92 74.75 74.86 76.03 74.44 74.29 74.26 67.65 67.32
Lasting special places (subgoal) 71.61 71.69 71.64 92.06 92.06 92.06 92.06 88.75 88.54
Clean water 64.38 63.21 63.36 59.61 62.79 62.66 62.32 61.98 61.82
Biodiversity 87.67 87.54 87.27 87.33 87.07 86.66 86.45 85.98 85.54
Habitat (subgoal) 85.72 85.72 85.63 85.80 85.79 85.54 85.56 85.31 85.07
Species condition (subgoal) 89.61 89.36 88.90 88.86 88.35 87.77 87.34 86.64 86.02

Bahrain

goal 2012 2013 2014 2015 2016 2017 2018 2019 2020
Index 66.34 69.42 68.63 70.15 69.43 66.37 66.55 66.92 67.47
Food provision 37.29 37.28 37.52 38.19 38.42 39.04 38.55 40.05 40.99
Fisheries (subgoal) 37.49 37.44 37.64 38.19 38.77 39.04 39.53 40.05 40.99
Mariculture (subgoal) 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.01 0.01
Artisanal opportunities 88.89 90.10 93.05 94.94 95.37 94.45 93.03 90.72 89.19
Natural products 72.29 89.60 76.31 72.84 72.72 60.75 72.82 80.76 83.97
