Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Belize

score status future
Index 60.01 NA 60.76
Food Provision 42.07 39.81 44.34
. Fisheries 12.17 11.21 13.14
. Mariculture 56.76 53.85 59.66
Artisanal Fishing Opportunity 70.14 65.59 74.68
Natural Products 21.43 20.39 22.46
Carbon Storage 40.27 29.87 50.67
Coastal Protection 10.18 9.19 11.16
Tourism & Recreation 92.92 100.00 85.84
Coastal Livelihoods & Economies 100.00 100.00 100.00
. Livelihoods 100.00 100.00 100.00
. Economies 100.00 100.00 100.00
Sense of Place 75.59 78.75 72.42
. Iconic Species 51.17 57.50 44.85
. Lasting Special Places 100.00 100.00 100.00
Clean Waters 72.51 77.32 67.70
Biodiversity 74.99 71.60 78.38
. Habitats 60.91 54.46 67.35
. Species 89.07 88.74 89.41

Belize

score status future trend pressures resilience
Index 59.01 NA 59.80 NA NA NA
Food Provision 34.48 32.02 36.94 0.10 NA NA
. Fisheries 17.44 16.00 18.87 0.07 29.31 69.48
. Mariculture 42.85 39.89 45.82 0.11 30.06 52.75
Artisanal Fishing Opportunity 69.71 65.20 74.22 0.00 27.94 69.99
Natural Products 19.53 18.30 20.76 0.00 28.24 68.45
Carbon Storage 40.26 29.87 50.65 0.87 32.91 66.29
Coastal Protection 10.17 9.19 11.16 0.18 36.94 66.29
Tourism & Recreation 92.92 100.00 85.84 -0.20 52.48 49.62
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.80 NA NA
. Livelihoods 100.00 100.00 100.00 0.60 31.03 47.70
. Economies 100.00 100.00 100.00 1.00 30.32 53.82
Sense of Place 75.58 78.75 72.41 -0.25 NA NA
. Iconic Species 51.16 57.50 44.82 -0.50 33.47 68.18
. Lasting Special Places 100.00 100.00 100.00 0.00 39.14 62.12
Clean Waters 72.51 77.32 67.70 -0.10 67.66 49.62
Biodiversity 74.98 71.60 78.37 0.02 NA NA
. Habitats 60.90 54.46 67.34 0.18 30.64 66.61
. Species 89.06 88.74 89.39 -0.14 34.38 65.38

Corozal

score status future trend pressures resilience
Index 58.53 NA 59.14 NA NA NA
Food Provision 22.90 21.50 24.29 0.06 NA NA
. Fisheries 4.29 4.00 4.58 0.02 29.24 69.48
. Mariculture 32.03 30.10 33.97 0.08 30.06 52.75
Artisanal Fishing Opportunity 69.67 65.16 74.19 0.00 27.85 69.99
Natural Products 26.25 25.78 26.72 -0.14 28.24 68.45
Carbon Storage 40.27 29.87 50.68 0.87 32.66 66.29
Coastal Protection 10.18 9.19 11.16 0.18 36.83 66.29
Tourism & Recreation 92.92 100.00 85.84 -0.20 52.48 49.62
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.80 NA NA
. Livelihoods 100.00 100.00 100.00 0.60 31.03 47.70
. Economies 100.00 100.00 100.00 1.00 30.31 53.82
Sense of Place 75.59 78.75 72.43 -0.25 NA NA
. Iconic Species 51.18 57.50 44.87 -0.50 33.25 68.18
. Lasting Special Places 100.00 100.00 100.00 0.00 38.87 62.12
Clean Waters 72.51 77.32 67.70 -0.10 67.66 49.62
Biodiversity 75.00 71.60 78.39 0.02 NA NA
. Habitats 60.91 54.46 67.36 0.18 30.56 66.61
. Species 89.08 88.74 89.43 -0.14 34.25 65.38

Stann Creek

score status future trend pressures resilience
Index 62.69 NA 63.45 NA NA NA
Food Provision 67.90 65.69 70.10 0.14 NA NA
. Fisheries 8.61 8.00 9.22 0.03 29.23 69.48
. Mariculture 97.02 94.03 100.00 0.19 30.06 52.75
Artisanal Fishing Opportunity 71.27 66.65 75.90 0.00 27.83 69.99
Natural Products 21.21 20.09 22.32 -0.03 28.24 68.45
Carbon Storage 40.28 29.87 50.68 0.87 32.61 66.29
Coastal Protection 10.18 9.19 11.16 0.18 36.80 66.29
Tourism & Recreation 92.92 100.00 85.84 -0.20 52.48 49.62
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.80 NA NA
. Livelihoods 100.00 100.00 100.00 0.60 31.03 47.70
. Economies 100.00 100.00 100.00 1.00 30.31 53.82
Sense of Place 75.59 78.75 72.44 -0.25 NA NA
. Iconic Species 51.19 57.50 44.87 -0.50 33.21 68.18
. Lasting Special Places 100.00 100.00 100.00 0.00 38.82 62.12
Clean Waters 72.51 77.32 67.70 -0.10 67.66 49.62
Biodiversity 75.00 71.60 78.40 0.02 NA NA
. Habitats 60.91 54.46 67.36 0.18 30.54 66.61
. Species 89.09 88.74 89.43 -0.14 34.23 65.38

Toledo

score status future trend pressures resilience
Index 60.26 NA 61.01 NA NA NA
Food Provision 39.41 36.58 42.25 0.08 NA NA
. Fisheries 2.14 2.00 2.28 0.01 29.21 69.48
. Mariculture 57.72 53.56 61.88 0.12 30.06 52.75
Artisanal Fishing Opportunity 69.94 65.40 74.48 0.00 27.81 69.99
Natural Products 26.74 26.36 27.12 -0.15 28.24 68.45
Carbon Storage 40.28 29.87 50.69 0.87 32.54 66.29
Coastal Protection 10.18 9.19 11.16 0.18 36.78 66.29
Tourism & Recreation 92.92 100.00 85.84 -0.20 52.48 49.62
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.80 NA NA
. Livelihoods 100.00 100.00 100.00 0.60 31.03 47.70
. Economies 100.00 100.00 100.00 1.00 30.31 53.82
Sense of Place 75.60 78.75 72.44 -0.25 NA NA
. Iconic Species 51.19 57.50 44.88 -0.50 33.16 68.18
. Lasting Special Places 100.00 100.00 100.00 0.00 38.75 62.12
Clean Waters 72.51 77.32 67.70 -0.10 67.66 49.62
Biodiversity 75.00 71.60 78.41 0.02 NA NA
. Habitats 60.91 54.46 67.37 0.18 30.52 66.61
. Species 89.09 88.74 89.45 -0.14 34.19 65.38