Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Russia

score status future
Index 67.91 NA 68.95
Food Provision 3.56 3.44 3.68
. Fisheries 3.52 3.41 3.64
. Mariculture 28.18 26.03 30.33
Artisanal Fishing Opportunity 72.77 69.94 75.60
Natural Products 4.21 4.02 4.40
Carbon Storage NA 100.00 NA
Coastal Protection 70.84 68.75 72.94
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 100.00 100.00 100.00
. Livelihoods 100.00 100.00 100.00
. Economies 100.00 100.00 100.00
Sense of Place 86.17 85.00 87.35
. Iconic Species 72.35 70.00 74.69
. Lasting Special Places 100.00 100.00 100.00
Clean Waters 80.79 78.38 83.20
Biodiversity 92.88 92.33 93.42
. Habitats 99.90 99.81 100.00
. Species 85.85 84.86 86.84

Arkhangel'sk

score status future trend pressures resilience
Index 67.92 NA 68.96 NA NA NA
Food Provision 4.13 4.00 4.27 0.00 NA NA
. Fisheries 4.14 4.00 4.27 0.00 36.55 57.04
. Mariculture 1.10 1.07 1.13 0.01 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 3.72 3.56 3.88 0.00 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.69 0.00 39.03 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.21 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.02 55.18

Chukot

score status future trend pressures resilience
Index 67.88 NA 68.91 NA NA NA
Food Provision 3.12 3.02 3.22 0.00 NA NA
. Fisheries 3.10 3.00 3.20 0.00 36.54 57.04
. Mariculture 14.21 13.28 15.13 0.13 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.30 4.11 4.50 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

City of St. Petersburg

score status future trend pressures resilience
Index 67.62 NA 68.65 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.57 57.04
. Mariculture 0.00 0.00 0.00 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.76 69.94 75.59 0.01 35.53 58.08
Natural Products 5.14 4.90 5.38 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.67 0.00 39.10 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.31 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.87 92.33 93.41 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.23 56.97
. Species 85.84 84.86 86.83 -0.04 40.07 55.18

Kaliningrad

score status future trend pressures resilience
Index 67.62 NA 68.65 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.56 57.04
. Mariculture 0.02 0.02 0.02 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.50 58.08
Natural Products 5.11 4.87 5.35 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.68 0.00 39.04 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.23 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.22 56.97
. Species 85.85 84.86 86.84 -0.04 40.03 55.18

Kamchatka

score status future trend pressures resilience
Index 67.93 NA 68.97 NA NA NA
Food Provision 3.10 3.00 3.20 0.00 NA NA
. Fisheries 3.10 3.00 3.20 0.00 36.55 57.04
. Mariculture 0.67 0.65 0.69 0.01 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.81 4.59 5.03 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.20 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Karelia

score status future trend pressures resilience
Index 67.61 NA 68.64 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.54 57.04
. Mariculture 1.71 1.66 1.77 0.02 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 5.01 4.78 5.25 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Khabarovsk

score status future trend pressures resilience
Index 67.67 NA 68.70 NA NA NA
Food Provision 1.04 1.00 1.07 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.54 57.04
. Mariculture 3.27 3.16 3.39 0.03 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.56 4.35 4.76 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Koryak

score status future trend pressures resilience
Index 67.68 NA 68.72 NA NA NA
Food Provision 1.08 1.04 1.12 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.54 57.04
. Mariculture 33.20 29.47 36.94 0.30 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.60 4.39 4.81 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Krasnodar

score status future trend pressures resilience
Index 67.61 NA 68.64 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.57 57.04
. Mariculture 0.03 0.03 0.03 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.51 58.08
Natural Products 5.02 4.79 5.26 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.68 0.00 39.08 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.28 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.22 56.97
. Species 85.85 84.86 86.83 -0.04 40.05 55.18

Leningrad

score status future trend pressures resilience
Index 67.61 NA 68.64 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.55 57.04
. Mariculture 0.10 0.10 0.11 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 5.06 4.82 5.29 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.69 0.00 39.02 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.21 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.02 55.18

Maga Buryatdan

score status future trend pressures resilience
Index 67.70 NA 68.73 NA NA NA
Food Provision 1.04 1.00 1.07 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.54 57.04
. Mariculture 2.42 2.34 2.49 0.02 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.79 4.57 5.01 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Murmansk

score status future trend pressures resilience
Index 67.70 NA 68.74 NA NA NA
Food Provision 1.03 1.00 1.07 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.55 57.04
. Mariculture 0.26 0.25 0.26 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.84 4.62 5.07 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.69 0.00 39.02 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.21 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.02 55.18

Nenets

score status future trend pressures resilience
Index 67.69 NA 68.73 NA NA NA
Food Provision 1.16 1.10 1.22 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.54 57.04
. Mariculture 83.27 66.58 99.96 0.67 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.62 4.41 4.83 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Primor'ye

score status future trend pressures resilience
Index 67.71 NA 68.75 NA NA NA
Food Provision 1.03 1.00 1.07 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.55 57.04
. Mariculture 0.12 0.12 0.13 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.50 58.08
Natural Products 4.92 4.69 5.15 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.69 0.00 39.03 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.22 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.22 56.97
. Species 85.85 84.86 86.84 -0.04 40.03 55.18

Rostov

score status future trend pressures resilience
Index 67.62 NA 68.65 NA NA NA
Food Provision 0.00 0.00 0.00 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 36.56 57.04
. Mariculture 0.01 0.01 0.01 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.51 58.08
Natural Products 5.14 4.90 5.38 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.68 0.00 39.06 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.26 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.22 56.97
. Species 85.85 84.86 86.84 -0.04 40.04 55.18

Sakha

score status future trend pressures resilience
Index 68.07 NA 69.11 NA NA NA
Food Provision 5.25 5.06 5.43 0.00 NA NA
. Fisheries 5.17 5.00 5.34 0.00 36.54 57.04
. Mariculture 54.04 45.78 62.29 0.46 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 3.92 3.75 4.10 0.00 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Sakhalin

score status future trend pressures resilience
Index 68.12 NA 69.16 NA NA NA
Food Provision 5.16 4.99 5.33 0.00 NA NA
. Fisheries 5.17 5.00 5.34 0.00 36.55 57.04
. Mariculture 0.73 0.71 0.75 0.01 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.44 4.24 4.64 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.34 0.00 NA NA
. Iconic Species 72.34 70.00 74.69 0.00 39.02 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.21 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.02 55.18

Taymyr

score status future trend pressures resilience
Index 67.91 NA 68.95 NA NA NA
Food Provision 4.29 4.15 4.42 0.00 NA NA
. Fisheries 4.14 4.00 4.27 0.00 36.54 57.04
. Mariculture 100.00 100.00 100.00 0.00 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 3.45 3.30 3.60 0.00 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18

Yamal-Nenets

score status future trend pressures resilience
Index 67.65 NA 68.68 NA NA NA
Food Provision 1.09 1.05 1.13 0.00 NA NA
. Fisheries 1.03 1.00 1.07 0.00 36.54 57.04
. Mariculture 34.32 30.37 38.27 0.31 33.74 49.64
Artisanal Fishing Opportunity 72.77 69.94 75.60 0.01 35.49 58.08
Natural Products 4.29 4.10 4.48 0.01 33.55 60.64
Carbon Storage NA 100.00 NA NA NA 59.98
Coastal Protection 70.84 68.75 72.94 0.00 41.05 59.98
Tourism & Recreation 100.00 100.00 100.00 -0.05 56.03 67.66
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.78 NA NA
. Livelihoods 100.00 100.00 100.00 0.56 37.09 45.43
. Economies 100.00 100.00 100.00 1.00 36.94 48.02
Sense of Place 86.17 85.00 87.35 0.00 NA NA
. Iconic Species 72.35 70.00 74.69 0.00 39.01 59.32
. Lasting Special Places 100.00 100.00 100.00 0.00 44.19 60.84
Clean Waters 80.79 78.38 83.20 0.10 68.93 67.66
Biodiversity 92.88 92.33 93.42 -0.02 NA NA
. Habitats 99.90 99.81 100.00 0.00 35.21 56.97
. Species 85.85 84.86 86.84 -0.04 40.01 55.18