Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Spain

score status future
Index 67.51 NA 67.61
Food Provision 16.93 16.34 17.52
. Fisheries 12.96 11.96 13.95
. Mariculture 33.08 34.12 32.03
Artisanal Fishing Opportunity 71.92 66.48 77.35
Natural Products 31.34 29.19 33.50
Carbon Storage NA 50.00 NA
Coastal Protection NA 50.00 NA
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 86.77 100.00 73.53
. Livelihoods 100.00 100.00 100.00
. Economies 73.53 100.00 47.06
Sense of Place 78.97 78.57 79.37
. Iconic Species 57.94 57.14 58.74
. Lasting Special Places 100.00 100.00 100.00
Clean Waters 75.54 73.65 77.43
Biodiversity 78.65 75.10 82.20
. Habitats 75.21 69.38 81.04
. Species 82.09 80.82 83.36

Andalucía

score status future trend pressures resilience
Index 65.71 NA 65.71 NA NA NA
Food Provision 7.16 6.90 7.42 -0.04 NA NA
. Fisheries 4.33 4.00 4.66 0.00 23.06 73.29
. Mariculture 18.66 18.67 18.65 -0.22 26.85 71.21
Artisanal Fishing Opportunity 71.91 66.48 77.34 -0.01 21.37 73.62
Natural Products 26.70 24.94 28.45 -0.07 19.42 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.76 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.95 48.33
. Economies 73.53 100.00 47.06 -1.00 23.66 66.26
Sense of Place 78.96 78.57 79.36 -0.09 NA NA
. Iconic Species 57.93 57.14 58.71 -0.19 28.75 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.42 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.64 75.10 82.18 -0.09 NA NA
. Habitats 75.20 69.38 81.03 0.01 25.58 74.43
. Species 82.08 80.82 83.34 -0.18 28.66 75.31

Cantabria

score status future trend pressures resilience
Index 69.32 NA 69.61 NA NA NA
Food Provision 6.62 6.59 6.65 -0.06 NA NA
. Fisheries 2.17 2.00 2.33 0.00 22.94 73.29
. Mariculture 24.73 25.25 24.21 -0.28 26.85 71.21
Artisanal Fishing Opportunity 71.93 66.48 77.37 -0.01 21.21 73.62
Natural Products 56.05 51.81 60.29 -0.04 19.39 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.98 78.57 79.39 -0.09 NA NA
. Iconic Species 57.96 57.14 58.78 -0.19 28.38 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 35.96 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.66 75.10 82.23 -0.09 NA NA
. Habitats 75.22 69.38 81.06 0.01 25.45 74.43
. Species 82.10 80.82 83.39 -0.18 28.44 75.31

Cataluña

score status future trend pressures resilience
Index 66.72 NA 66.83 NA NA NA
Food Provision 4.81 4.48 5.14 -0.01 NA NA
. Fisheries 4.33 4.00 4.66 0.00 23.15 73.29
. Mariculture 6.77 6.45 7.09 -0.07 26.85 71.21
Artisanal Fishing Opportunity 71.90 66.48 77.31 -0.01 21.48 73.62
Natural Products 37.20 34.65 39.76 -0.06 19.43 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.76 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.95 48.33
. Economies 73.53 100.00 47.05 -1.00 23.67 66.26
Sense of Place 78.95 78.57 79.33 -0.09 NA NA
. Iconic Species 57.90 57.14 58.66 -0.19 29.03 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.77 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.62 75.10 82.15 -0.09 NA NA
. Habitats 75.19 69.38 81.01 0.01 25.67 74.43
. Species 82.05 80.82 83.29 -0.18 28.83 75.31

Ceuta y Melilla

score status future trend pressures resilience
Index 71.36 NA 71.69 NA NA NA
Food Provision 11.42 12.33 10.52 -0.09 NA NA
. Fisheries 1.08 1.00 1.17 0.00 22.93 73.29
. Mariculture 53.48 58.40 48.56 -0.47 26.85 71.21
Artisanal Fishing Opportunity 71.93 66.48 77.38 -0.01 21.19 73.62
Natural Products 67.54 62.00 73.07 -0.01 19.39 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.93 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.98 78.57 79.39 -0.09 NA NA
. Iconic Species 57.97 57.14 58.79 -0.19 28.33 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 35.90 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.66 75.10 82.23 -0.09 NA NA
. Habitats 75.22 69.38 81.06 0.01 25.44 74.43
. Species 82.11 80.82 83.40 -0.18 28.41 75.31

Comunidad Valenciana

score status future trend pressures resilience
Index 66.58 NA 66.67 NA NA NA
Food Provision 4.66 4.40 4.93 -0.02 NA NA
. Fisheries 3.25 3.00 3.50 0.00 23.08 73.29
. Mariculture 10.41 10.08 10.75 -0.12 26.85 71.21
Artisanal Fishing Opportunity 71.91 66.48 77.33 -0.01 21.39 73.62
Natural Products 36.14 33.67 38.61 -0.06 19.42 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.76 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.95 48.33
. Economies 73.53 100.00 47.06 -1.00 23.66 66.26
Sense of Place 78.96 78.57 79.35 -0.09 NA NA
. Iconic Species 57.92 57.14 58.70 -0.19 28.81 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.50 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.64 75.10 82.18 -0.09 NA NA
. Habitats 75.20 69.38 81.03 0.01 25.60 74.43
. Species 82.07 80.82 83.32 -0.18 28.70 75.31

Galicia

score status future trend pressures resilience
Index 67.67 NA 67.80 NA NA NA
Food Provision 22.73 21.55 23.91 -0.06 NA NA
. Fisheries 21.66 20.00 23.32 0.00 23.00 73.29
. Mariculture 27.09 27.85 26.33 -0.30 26.85 71.21
Artisanal Fishing Opportunity 71.92 66.48 77.35 -0.01 21.29 73.62
Natural Products 26.81 25.02 28.60 -0.07 19.40 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.97 78.57 79.37 -0.09 NA NA
. Iconic Species 57.94 57.14 58.75 -0.19 28.56 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.18 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.65 75.10 82.21 -0.09 NA NA
. Habitats 75.21 69.38 81.05 0.01 25.51 74.43
. Species 82.09 80.82 83.36 -0.18 28.55 75.31

Islas Baleares

score status future trend pressures resilience
Index 67.46 NA 67.45 NA NA NA
Food Provision 24.51 24.20 24.82 -0.07 NA NA
. Fisheries 14.08 13.00 15.16 0.00 22.97 73.29
. Mariculture 66.93 69.77 64.09 -0.34 26.85 71.21
Artisanal Fishing Opportunity 71.92 66.48 77.36 -0.01 21.24 73.62
Natural Products 23.30 21.77 24.82 -0.07 19.40 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.98 78.57 79.38 -0.09 NA NA
. Iconic Species 57.95 57.14 58.77 -0.19 28.45 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.04 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.66 75.10 82.22 -0.09 NA NA
. Habitats 75.22 69.38 81.06 0.01 25.47 74.43
. Species 82.10 80.82 83.38 -0.18 28.48 75.31

País Vasco

score status future trend pressures resilience
Index 68.81 NA 69.11 NA NA NA
Food Provision 2.36 2.22 2.49 -0.02 NA NA
. Fisheries 1.08 1.00 1.17 0.00 22.99 73.29
. Mariculture 7.53 7.20 7.87 -0.08 26.85 71.21
Artisanal Fishing Opportunity 71.92 66.48 77.36 -0.01 21.27 73.62
Natural Products 56.23 51.98 60.49 -0.04 19.40 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.97 78.57 79.38 -0.09 NA NA
. Iconic Species 57.95 57.14 58.75 -0.19 28.53 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.14 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.65 75.10 82.21 -0.09 NA NA
. Habitats 75.21 69.38 81.05 0.01 25.50 74.43
. Species 82.09 80.82 83.37 -0.18 28.53 75.31

Principado de Asturias

score status future trend pressures resilience
Index 68.35 NA 68.56 NA NA NA
Food Provision 7.54 7.43 7.66 -0.05 NA NA
. Fisheries 3.25 3.00 3.50 0.00 22.96 73.29
. Mariculture 25.00 25.44 24.56 -0.27 26.85 71.21
Artisanal Fishing Opportunity 71.93 66.48 77.37 -0.01 21.23 73.62
Natural Products 47.43 44.01 50.85 -0.05 19.40 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.98 78.57 79.39 -0.09 NA NA
. Iconic Species 57.96 57.14 58.77 -0.19 28.42 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 36.01 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.66 75.10 82.22 -0.09 NA NA
. Habitats 75.22 69.38 81.06 0.01 25.47 74.43
. Species 82.10 80.82 83.39 -0.18 28.46 75.31

Región de Murcia

score status future trend pressures resilience
Index 68.81 NA 69.05 NA NA NA
Food Provision 5.66 5.73 5.59 -0.06 NA NA
. Fisheries 1.08 1.00 1.17 0.00 22.95 73.29
. Mariculture 24.29 24.97 23.61 -0.30 26.85 71.21
Artisanal Fishing Opportunity 71.93 66.48 77.37 -0.01 21.22 73.62
Natural Products 52.92 49.00 56.85 -0.04 19.40 76.23
Carbon Storage NA 50.00 NA NA NA 79.07
Coastal Protection NA 50.00 NA NA NA 79.07
Tourism & Recreation 100.00 100.00 100.00 -0.05 48.53 83.62
Coastal Livelihoods & Economies 86.77 100.00 73.53 -0.46 NA NA
. Livelihoods 100.00 100.00 100.00 0.09 23.94 48.33
. Economies 73.53 100.00 47.06 -1.00 23.65 66.26
Sense of Place 78.98 78.57 79.39 -0.09 NA NA
. Iconic Species 57.96 57.14 58.78 -0.19 28.40 75.13
. Lasting Special Places 100.00 100.00 100.00 0.00 35.98 76.80
Clean Waters 75.54 73.65 77.43 -0.01 66.38 83.62
Biodiversity 78.66 75.10 82.22 -0.09 NA NA
. Habitats 75.22 69.38 81.06 0.01 25.46 74.43
. Species 82.10 80.82 83.39 -0.18 28.45 75.31