Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Denmark

score status future
Index 82.81 NA 86.71
Food Provision 10.28 9.31 11.26
. Fisheries 10.05 9.08 11.01
. Mariculture 37.46 36.05 38.86
Artisanal Fishing Opportunity 89.31 80.05 98.57
Natural Products 94.52 89.04 100.00
Carbon Storage NA 100.00 NA
Coastal Protection 87.21 78.67 95.76
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 99.41 98.82 100.00
. Livelihoods 98.82 97.64 100.00
. Economies 100.00 100.00 100.00
Sense of Place 89.24 86.67 91.81
. Iconic Species 78.47 73.33 83.61
. Lasting Special Places 100.00 100.00 100.00
Clean Waters 82.05 78.52 85.58
Biodiversity 93.23 89.00 97.46
. Habitats 96.98 93.96 100.00
. Species 89.47 84.03 94.91

Århus

score status future trend pressures resilience
Index 82.54 NA 86.29 NA NA NA
Food Provision 6.83 6.19 7.48 0.00 NA NA
. Fisheries 6.64 6.00 7.28 0.00 19.31 84.01
. Mariculture 29.09 27.48 30.70 -0.13 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.56 0.00 14.53 84.88
Natural Products 95.59 91.18 100.00 -0.01 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.25 79.67
Sense of Place 89.23 86.67 91.79 -0.06 NA NA
. Iconic Species 78.46 73.33 83.58 -0.12 17.83 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.53 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.22 89.00 97.45 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.38 84.73
. Species 89.46 84.03 94.89 -0.11 23.06 85.43

Bornholm

score status future trend pressures resilience
Index 82.61 NA 86.23 NA NA NA
Food Provision 6.35 5.82 6.88 0.00 NA NA
. Fisheries 5.53 5.00 6.07 0.00 19.25 84.01
. Mariculture 100.00 100.00 100.00 0.00 19.34 81.20
Artisanal Fishing Opportunity 89.32 80.05 98.58 0.00 14.44 84.88
Natural Products 96.67 93.34 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.35 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.82 -0.06 NA NA
. Iconic Species 78.48 73.33 83.63 -0.12 17.63 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.27 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.34 84.73
. Species 89.48 84.03 94.93 -0.11 22.94 85.43

Copenhagen

score status future trend pressures resilience
Index 82.17 NA 85.45 NA NA NA
Food Provision 0.02 0.02 0.02 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 19.44 84.01
. Mariculture 2.60 2.37 2.84 -0.01 19.34 81.20
Artisanal Fishing Opportunity 89.28 80.05 98.52 0.00 14.70 84.88
Natural Products 99.15 98.31 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.37 53.55
. Economies 100.00 100.00 100.00 1.00 14.26 79.67
Sense of Place 89.20 86.67 91.74 -0.06 NA NA
. Iconic Species 78.41 73.33 83.49 -0.12 18.24 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 24.03 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.20 89.00 97.41 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.46 84.73
. Species 89.43 84.03 94.83 -0.11 23.31 85.43

Frederiksborg

score status future trend pressures resilience
Index 82.26 NA 85.61 NA NA NA
Food Provision 1.20 1.08 1.31 0.00 NA NA
. Fisheries 1.11 1.00 1.21 0.00 19.28 84.01
. Mariculture 11.50 10.60 12.41 -0.05 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.48 84.88
Natural Products 98.70 97.41 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.80 -0.06 NA NA
. Iconic Species 78.47 73.33 83.61 -0.12 17.73 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.40 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.36 84.73
. Species 89.47 84.03 94.91 -0.11 23.00 85.43

Fyn

score status future trend pressures resilience
Index 82.26 NA 85.76 NA NA NA
Food Provision 2.49 2.26 2.71 0.00 NA NA
. Fisheries 2.21 2.00 2.43 0.00 19.31 84.01
. Mariculture 33.61 31.85 35.36 -0.14 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.56 0.00 14.52 84.88
Natural Products 97.46 94.92 100.00 -0.01 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.23 86.67 91.79 -0.06 NA NA
. Iconic Species 78.46 73.33 83.59 -0.12 17.81 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.50 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.22 89.00 97.45 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.38 84.73
. Species 89.47 84.03 94.90 -0.11 23.05 85.43

North Jutland

score status future trend pressures resilience
Index 82.63 NA 86.43 NA NA NA
Food Provision 7.93 7.17 8.68 0.00 NA NA
. Fisheries 7.75 7.00 8.49 0.00 19.30 84.01
. Mariculture 28.36 26.71 30.02 -0.12 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.51 84.88
Natural Products 95.27 90.53 100.00 -0.01 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.23 86.67 91.80 -0.06 NA NA
. Iconic Species 78.46 73.33 83.59 -0.12 17.79 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.48 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.22 89.00 97.45 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.37 84.73
. Species 89.47 84.03 94.90 -0.11 23.04 85.43

Ribe

score status future trend pressures resilience
Index 82.68 NA 86.43 NA NA NA
Food Provision 7.91 7.15 8.66 0.00 NA NA
. Fisheries 7.75 7.00 8.50 0.00 19.26 84.01
. Mariculture 26.28 24.67 27.89 -0.11 19.34 81.20
Artisanal Fishing Opportunity 89.32 80.05 98.58 0.00 14.46 84.88
Natural Products 95.72 91.45 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.48 73.33 83.62 -0.12 17.68 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.34 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.35 84.73
. Species 89.48 84.03 94.92 -0.11 22.97 85.43

Ringkøbing

score status future trend pressures resilience
Index 83.43 NA 87.90 NA NA NA
Food Provision 20.00 18.08 21.92 0.00 NA NA
. Fisheries 19.92 18.00 21.85 0.00 19.26 84.01
. Mariculture 28.54 26.88 30.21 -0.12 19.34 81.20
Artisanal Fishing Opportunity 89.32 80.05 98.58 0.00 14.46 84.88
Natural Products 90.41 80.81 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.48 73.33 83.62 -0.12 17.67 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.33 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.35 84.73
. Species 89.48 84.03 94.92 -0.11 22.96 85.43

Roskilde

score status future trend pressures resilience
Index 82.20 NA 85.47 NA NA NA
Food Provision 0.03 0.03 0.03 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 19.27 84.01
. Mariculture 3.68 3.36 4.00 -0.02 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.58 0.00 14.47 84.88
Natural Products 99.35 98.70 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.48 73.33 83.62 -0.12 17.69 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.35 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.35 84.73
. Species 89.48 84.03 94.92 -0.11 22.97 85.43

South Jutland

score status future trend pressures resilience
Index 82.25 NA 85.63 NA NA NA
Food Provision 1.33 1.21 1.45 0.00 NA NA
. Fisheries 1.11 1.00 1.21 0.00 19.28 84.01
. Mariculture 27.24 25.57 28.91 -0.11 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.48 84.88
Natural Products 98.47 96.95 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.47 73.33 83.61 -0.12 17.72 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.38 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.36 84.73
. Species 89.47 84.03 94.91 -0.11 22.99 85.43

Storstrøm

score status future trend pressures resilience
Index 82.43 NA 86.06 NA NA NA
Food Provision 4.92 4.49 5.35 0.00 NA NA
. Fisheries 4.43 4.00 4.85 0.00 19.28 84.01
. Mariculture 61.19 60.69 61.69 -0.28 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.48 84.88
Natural Products 96.48 92.96 100.00 -0.01 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.47 73.33 83.61 -0.12 17.72 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.38 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.36 84.73
. Species 89.47 84.03 94.91 -0.11 22.99 85.43

Vejle

score status future trend pressures resilience
Index 82.19 NA 85.47 NA NA NA
Food Provision 0.06 0.05 0.06 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 19.29 84.01
. Mariculture 6.73 6.16 7.29 -0.03 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.50 84.88
Natural Products 99.24 98.48 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.23 86.67 91.80 -0.06 NA NA
. Iconic Species 78.47 73.33 83.60 -0.12 17.76 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.44 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.22 89.00 97.45 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.37 84.73
. Species 89.47 84.03 94.91 -0.11 23.02 85.43

Vestsjælland

score status future trend pressures resilience
Index 82.30 NA 85.77 NA NA NA
Food Provision 2.52 2.30 2.75 0.00 NA NA
. Fisheries 2.21 2.00 2.43 0.00 19.28 84.01
. Mariculture 37.84 36.21 39.48 -0.17 19.34 81.20
Artisanal Fishing Opportunity 89.31 80.05 98.57 0.00 14.49 84.88
Natural Products 97.69 95.38 100.00 -0.01 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.23 86.67 91.80 -0.06 NA NA
. Iconic Species 78.47 73.33 83.61 -0.12 17.74 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.42 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.45 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.36 84.73
. Species 89.47 84.03 94.91 -0.11 23.01 85.43

Viborg

score status future trend pressures resilience
Index 82.56 NA 86.17 NA NA NA
Food Provision 5.78 5.23 6.32 0.00 NA NA
. Fisheries 5.53 5.00 6.07 0.00 19.25 84.01
. Mariculture 33.83 32.06 35.60 -0.14 19.34 81.20
Artisanal Fishing Opportunity 89.32 80.05 98.58 0.00 14.45 84.88
Natural Products 96.77 93.53 100.00 0.00 12.78 86.43
Carbon Storage NA 100.00 NA NA NA 88.12
Coastal Protection 87.21 78.67 95.76 0.02 26.24 88.12
Tourism & Recreation 100.00 100.00 100.00 0.01 39.18 92.67
Coastal Livelihoods & Economies 99.41 98.82 100.00 0.45 NA NA
. Livelihoods 98.82 97.64 100.00 -0.11 15.36 53.55
. Economies 100.00 100.00 100.00 1.00 14.24 79.67
Sense of Place 89.24 86.67 91.81 -0.06 NA NA
. Iconic Species 78.48 73.33 83.63 -0.12 17.65 85.57
. Lasting Special Places 100.00 100.00 100.00 0.00 23.30 85.85
Clean Waters 82.05 78.52 85.58 -0.06 54.18 92.67
Biodiversity 93.23 89.00 97.46 -0.04 NA NA
. Habitats 96.98 93.96 100.00 0.03 15.35 84.73
. Species 89.48 84.03 94.93 -0.11 22.95 85.43