Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Germany

score status future
Index 84.45 NA 88.48
Food Provision 65.94 60.22 71.66
. Fisheries 22.78 20.71 24.86
. Mariculture 88.74 81.09 96.39
Artisanal Fishing Opportunity 78.45 70.34 86.56
Natural Products 93.49 86.99 100.00
Carbon Storage NA 100.00 NA
Coastal Protection 83.28 74.33 92.23
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 100.00 100.00 100.00
. Livelihoods 100.00 100.00 100.00
. Economies 100.00 100.00 100.00
Sense of Place 68.60 70.00 67.20
. Iconic Species 37.20 40.00 34.39
. Lasting Special Places 100.00 100.00 100.00
Clean Waters 78.75 75.31 82.19
Biodiversity 91.58 86.64 96.51
. Habitats 94.60 89.20 100.00
. Species 88.56 84.08 93.03

Hamburg

score status future trend pressures resilience
Index 77.87 NA 80.55 NA NA NA
Food Provision 0.20 0.18 0.22 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 21.55 82.28
. Mariculture 0.30 0.28 0.33 0.00 26.39 79.68
Artisanal Fishing Opportunity 78.45 70.34 86.56 0.01 16.71 83.76
Natural Products 100.00 100.00 100.00 0.00 14.82 85.15
Carbon Storage NA 100.00 NA 0.50 NA 88.71
Coastal Protection 83.28 74.33 92.23 0.06 27.26 88.71
Tourism & Recreation 100.00 100.00 100.00 0.01 44.47 89.47
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.56 NA NA
. Livelihoods 100.00 100.00 100.00 0.11 15.75 54.34
. Economies 100.00 100.00 100.00 1.00 18.43 78.83
Sense of Place 68.60 70.00 67.20 -0.25 NA NA
. Iconic Species 37.20 40.00 34.41 -0.50 24.20 83.35
. Lasting Special Places 100.00 100.00 100.00 0.00 30.85 88.34
Clean Waters 78.75 75.31 82.19 -0.01 60.53 89.47
Biodiversity 91.58 86.64 96.52 0.04 NA NA
. Habitats 94.60 89.20 100.00 0.20 16.78 81.85
. Species 88.56 84.08 93.04 -0.12 25.56 82.22

Mecklenburg-Vorpommern

score status future trend pressures resilience
Index 85.21 NA 88.35 NA NA NA
Food Provision 70.00 69.58 70.41 0.27 NA NA
. Fisheries 13.20 12.00 14.41 0.00 21.51 82.28
. Mariculture 100.00 100.00 100.00 0.41 26.39 79.68
Artisanal Fishing Opportunity 78.46 70.34 86.58 0.01 16.65 83.76
Natural Products 96.23 92.46 100.00 0.00 14.81 85.15
Carbon Storage NA 100.00 NA 0.50 NA 88.71
Coastal Protection 83.28 74.33 92.23 0.06 27.25 88.71
Tourism & Recreation 100.00 100.00 100.00 0.01 44.47 89.47
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.56 NA NA
. Livelihoods 100.00 100.00 100.00 0.11 15.74 54.34
. Economies 100.00 100.00 100.00 1.00 18.43 78.83
Sense of Place 68.61 70.00 67.21 -0.25 NA NA
. Iconic Species 37.21 40.00 34.43 -0.50 24.06 83.35
. Lasting Special Places 100.00 100.00 100.00 0.00 30.67 88.34
Clean Waters 78.75 75.31 82.19 -0.01 60.53 89.47
Biodiversity 91.59 86.64 96.53 0.04 NA NA
. Habitats 94.60 89.20 100.00 0.20 16.75 81.85
. Species 88.58 84.08 93.07 -0.12 25.47 82.22

Niedersachsen

score status future trend pressures resilience
Index 83.71 NA 88.26 NA NA NA
Food Provision 60.31 51.00 69.62 0.22 NA NA
. Fisheries 26.40 24.00 28.81 0.00 21.59 82.28
. Mariculture 78.22 65.27 91.18 0.33 26.39 79.68
Artisanal Fishing Opportunity 78.45 70.34 86.56 0.01 16.75 83.76
Natural Products 92.46 84.92 100.00 0.00 14.83 85.15
Carbon Storage NA 100.00 NA 0.50 NA 88.71
Coastal Protection 83.28 74.33 92.23 0.06 27.26 88.71
Tourism & Recreation 100.00 100.00 100.00 0.01 44.47 89.47
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.56 NA NA
. Livelihoods 100.00 100.00 100.00 0.11 15.75 54.34
. Economies 100.00 100.00 100.00 1.00 18.44 78.83
Sense of Place 68.60 70.00 67.20 -0.25 NA NA
. Iconic Species 37.20 40.00 34.39 -0.50 24.32 83.35
. Lasting Special Places 100.00 100.00 100.00 0.00 30.99 88.34
Clean Waters 78.75 75.31 82.19 -0.01 60.53 89.47
Biodiversity 91.58 86.64 96.51 0.04 NA NA
. Habitats 94.60 89.20 100.00 0.20 16.81 81.85
. Species 88.55 84.08 93.03 -0.12 25.63 82.22

Schleswig-Holstein

score status future trend pressures resilience
Index 84.83 NA 88.80 NA NA NA
Food Provision 69.74 64.92 74.56 0.29 NA NA
. Fisheries 24.20 22.00 26.40 0.00 21.63 82.28
. Mariculture 93.80 87.59 100.00 0.45 26.39 79.68
Artisanal Fishing Opportunity 78.44 70.34 86.54 0.01 16.81 83.76
Natural Products 93.09 86.18 100.00 0.00 14.84 85.15
Carbon Storage NA 100.00 NA 0.50 NA 88.71
Coastal Protection 83.28 74.33 92.23 0.06 27.26 88.71
Tourism & Recreation 100.00 100.00 100.00 0.01 44.47 89.47
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.56 NA NA
. Livelihoods 100.00 100.00 100.00 0.11 15.75 54.34
. Economies 100.00 100.00 100.00 1.00 18.44 78.83
Sense of Place 68.59 70.00 67.19 -0.25 NA NA
. Iconic Species 37.19 40.00 34.37 -0.50 24.45 83.35
. Lasting Special Places 100.00 100.00 100.00 0.00 31.16 88.34
Clean Waters 78.75 75.31 82.19 -0.01 60.53 89.47
Biodiversity 91.57 86.64 96.50 0.04 NA NA
. Habitats 94.60 89.20 100.00 0.20 16.84 81.85
. Species 88.54 84.08 93.00 -0.12 25.71 82.22