Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

China

score status future
Index 68.50 NA 68.74
Food Provision 40.67 38.02 43.33
. Fisheries 5.24 5.01 5.47
. Mariculture 63.61 59.38 67.83
Artisanal Fishing Opportunity 77.66 73.32 82.00
Natural Products 69.07 60.22 77.92
Carbon Storage 54.55 62.73 46.36
Coastal Protection 61.30 64.14 58.45
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 97.34 94.68 100.00
. Livelihoods 94.68 89.35 100.00
. Economies 100.00 100.00 100.00
Sense of Place 74.63 75.09 74.18
. Iconic Species 52.78 56.00 49.57
. Lasting Special Places 96.49 94.18 98.79
Clean Waters 30.77 33.51 28.02
Biodiversity 78.99 80.80 77.17
. Habitats 77.02 77.03 77.02
. Species 80.95 84.58 77.32

Fujian

score status future trend pressures resilience
Index 68.99 NA 69.65 NA NA NA
Food Provision 53.34 46.49 60.20 0.17 NA NA
. Fisheries 3.13 3.00 3.26 0.00 39.86 66.16
. Mariculture 85.85 74.64 97.05 0.28 33.54 67.69
Artisanal Fishing Opportunity 77.66 73.32 82.01 0.01 31.91 66.20
Natural Products 61.04 52.58 69.50 0.23 23.26 74.47
Carbon Storage 54.56 62.73 46.38 -0.56 30.71 65.51
Coastal Protection 61.30 64.14 58.46 -0.30 30.42 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.13 70.56
. Economies 100.00 100.00 100.00 1.00 31.72 66.90
Sense of Place 74.88 74.96 74.79 -0.16 NA NA
. Iconic Species 52.79 56.00 49.59 -0.33 36.54 69.52
. Lasting Special Places 96.96 93.93 100.00 0.02 39.82 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.99 80.80 77.18 -0.22 NA NA
. Habitats 77.03 77.03 77.03 -0.19 29.74 69.33
. Species 80.96 84.58 77.33 -0.25 42.16 67.82

Guangdong

score status future trend pressures resilience
Index 64.09 NA 64.16 NA NA NA
Food Provision 21.91 20.19 23.62 0.06 NA NA
. Fisheries 6.28 6.00 6.56 0.01 40.08 66.16
. Mariculture 32.02 29.38 34.66 0.10 33.54 67.69
Artisanal Fishing Opportunity 77.63 73.32 81.94 0.01 32.19 66.20
Natural Products 47.73 41.15 54.30 0.23 23.37 74.47
Carbon Storage 54.47 62.73 46.21 -0.56 31.52 65.51
Coastal Protection 61.26 64.14 58.38 -0.30 30.79 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.15 70.56
. Economies 100.00 100.00 100.00 1.00 31.75 66.90
Sense of Place 70.81 69.59 72.03 -0.16 NA NA
. Iconic Species 52.73 56.00 49.46 -0.33 37.23 69.52
. Lasting Special Places 88.89 83.18 94.61 0.02 40.69 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.95 80.80 77.10 -0.22 NA NA
. Habitats 77.00 77.03 76.98 -0.19 29.92 69.33
. Species 80.90 84.58 77.22 -0.25 42.57 67.82

Guangxi

score status future trend pressures resilience
Index 73.04 NA 72.81 NA NA NA
Food Provision 59.95 58.77 61.13 0.24 NA NA
. Fisheries 1.04 1.00 1.09 0.00 39.78 66.16
. Mariculture 98.08 96.16 100.00 0.40 33.54 67.69
Artisanal Fishing Opportunity 77.68 73.32 82.04 0.01 31.80 66.20
Natural Products 93.31 86.63 100.00 0.21 23.23 74.47
Carbon Storage 54.59 62.73 46.44 -0.56 30.42 65.51
Coastal Protection 61.32 64.14 58.49 -0.30 30.28 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.71 66.90
Sense of Place 76.41 78.00 74.82 -0.17 NA NA
. Iconic Species 52.82 56.00 49.63 -0.33 36.30 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.52 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 79.01 80.80 77.21 -0.22 NA NA
. Habitats 77.04 77.03 77.05 -0.19 29.67 69.33
. Species 80.98 84.58 77.37 -0.25 42.01 67.82

Hainan

score status future trend pressures resilience
Index 72.52 NA 72.65 NA NA NA
Food Provision 63.59 63.46 63.71 0.15 NA NA
. Fisheries 7.33 7.00 7.66 0.01 39.79 66.16
. Mariculture 100.00 100.00 100.00 0.24 33.54 67.69
Artisanal Fishing Opportunity 77.68 73.32 82.03 0.01 31.82 66.20
Natural Products 84.50 73.18 95.82 0.21 23.24 74.47
Carbon Storage 54.58 62.73 46.43 -0.56 30.48 65.51
Coastal Protection 61.31 64.14 58.48 -0.30 30.31 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.71 66.90
Sense of Place 76.41 78.00 74.81 -0.17 NA NA
. Iconic Species 52.81 56.00 49.62 -0.33 36.34 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.58 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 79.00 80.80 77.20 -0.22 NA NA
. Habitats 77.03 77.03 77.04 -0.19 29.69 69.33
. Species 80.97 84.58 77.37 -0.25 42.03 67.82

Hebei

score status future trend pressures resilience
Index 72.79 NA 72.81 NA NA NA
Food Provision 56.91 52.69 61.13 0.22 NA NA
. Fisheries 1.04 1.00 1.09 0.00 39.78 66.16
. Mariculture 93.07 86.14 100.00 0.36 33.54 67.69
Artisanal Fishing Opportunity 77.68 73.32 82.04 0.01 31.80 66.20
Natural Products 93.91 87.82 100.00 0.21 23.23 74.47
Carbon Storage 54.59 62.73 46.44 -0.56 30.42 65.51
Coastal Protection 61.32 64.14 58.49 -0.30 30.28 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.71 66.90
Sense of Place 76.41 78.00 74.82 -0.17 NA NA
. Iconic Species 52.82 56.00 49.63 -0.33 36.30 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.51 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 79.01 80.80 77.21 -0.22 NA NA
. Habitats 77.04 77.03 77.05 -0.19 29.67 69.33
. Species 80.98 84.58 77.37 -0.25 42.00 67.82

Jiangsu

score status future trend pressures resilience
Index 68.20 NA 68.32 NA NA NA
Food Provision 15.21 14.05 16.36 0.06 NA NA
. Fisheries 4.19 4.00 4.37 0.01 39.86 66.16
. Mariculture 22.34 20.56 24.12 0.09 33.54 67.69
Artisanal Fishing Opportunity 77.66 73.32 82.01 0.01 31.92 66.20
Natural Products 89.83 79.67 100.00 0.21 23.27 74.47
Carbon Storage 54.55 62.73 46.38 -0.56 30.74 65.51
Coastal Protection 61.30 64.14 58.46 -0.30 30.43 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.13 70.56
. Economies 100.00 100.00 100.00 1.00 31.72 66.90
Sense of Place 76.40 78.00 74.79 -0.17 NA NA
. Iconic Species 52.79 56.00 49.58 -0.33 36.57 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.86 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.99 80.80 77.18 -0.22 NA NA
. Habitats 77.03 77.03 77.03 -0.19 29.75 69.33
. Species 80.95 84.58 77.33 -0.25 42.17 67.82

Liaoning

score status future trend pressures resilience
Index 71.04 NA 71.31 NA NA NA
Food Provision 59.34 56.68 61.99 0.24 NA NA
. Fisheries 3.13 3.00 3.26 0.00 39.82 66.16
. Mariculture 95.72 91.43 100.00 0.39 33.54 67.69
Artisanal Fishing Opportunity 77.67 73.32 82.03 0.01 31.85 66.20
Natural Products 74.03 63.86 84.20 0.22 23.24 74.47
Carbon Storage 54.57 62.73 46.41 -0.56 30.56 65.51
Coastal Protection 61.31 64.14 58.48 -0.30 30.35 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.72 66.90
Sense of Place 76.40 78.00 74.81 -0.17 NA NA
. Iconic Species 52.81 56.00 49.61 -0.33 36.42 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.67 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 79.00 80.80 77.19 -0.22 NA NA
. Habitats 77.03 77.03 77.04 -0.19 29.71 69.33
. Species 80.97 84.58 77.35 -0.25 42.08 67.82

Shandong

score status future trend pressures resilience
Index 68.48 NA 68.79 NA NA NA
Food Provision 38.38 34.59 42.16 0.11 NA NA
. Fisheries 5.23 5.00 5.47 0.01 39.87 66.16
. Mariculture 59.83 53.74 65.92 0.17 33.54 67.69
Artisanal Fishing Opportunity 77.66 73.32 82.01 0.01 31.92 66.20
Natural Products 69.42 59.92 78.92 0.22 23.27 74.47
Carbon Storage 54.55 62.73 46.37 -0.56 30.75 65.51
Coastal Protection 61.30 64.14 58.46 -0.30 30.43 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.13 70.56
. Economies 100.00 100.00 100.00 1.00 31.72 66.90
Sense of Place 76.40 78.00 74.79 -0.17 NA NA
. Iconic Species 52.79 56.00 49.58 -0.33 36.58 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.86 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.99 80.80 77.18 -0.22 NA NA
. Habitats 77.03 77.03 77.03 -0.19 29.75 69.33
. Species 80.95 84.58 77.33 -0.25 42.17 67.82

Shanghai

score status future trend pressures resilience
Index 68.71 NA 68.89 NA NA NA
Food Provision 20.31 18.56 22.06 0.07 NA NA
. Fisheries 2.09 2.00 2.17 0.00 39.84 66.16
. Mariculture 32.11 29.28 34.93 0.12 33.54 67.69
Artisanal Fishing Opportunity 77.67 73.32 82.02 0.01 31.88 66.20
Natural Products 89.76 79.52 100.00 0.21 23.26 74.47
Carbon Storage 54.56 62.73 46.40 -0.56 30.64 65.51
Coastal Protection 61.30 64.14 58.47 -0.30 30.39 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.72 66.90
Sense of Place 76.40 78.00 74.80 -0.17 NA NA
. Iconic Species 52.80 56.00 49.60 -0.33 36.49 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.75 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.99 80.80 77.19 -0.22 NA NA
. Habitats 77.03 77.03 77.03 -0.19 29.73 69.33
. Species 80.96 84.58 77.34 -0.25 42.12 67.82

Tianjin

score status future trend pressures resilience
Index 69.12 NA 68.55 NA NA NA
Food Provision 17.09 15.68 18.50 0.06 NA NA
. Fisheries 0.00 0.00 0.00 0.00 39.77 66.16
. Mariculture 28.15 25.83 30.47 0.10 33.54 67.69
Artisanal Fishing Opportunity 77.68 73.32 82.04 0.01 31.80 66.20
Natural Products 97.02 94.03 100.00 0.21 23.22 74.47
Carbon Storage 54.59 62.73 46.44 -0.56 30.41 65.51
Coastal Protection 61.32 64.14 58.49 -0.30 30.28 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.12 70.56
. Economies 100.00 100.00 100.00 1.00 31.71 66.90
Sense of Place 76.41 78.00 74.82 -0.17 NA NA
. Iconic Species 52.82 56.00 49.64 -0.33 36.28 69.52
. Lasting Special Places 100.00 100.00 100.00 0.00 39.50 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 79.01 80.80 77.21 -0.22 NA NA
. Habitats 77.04 77.03 77.05 -0.19 29.67 69.33
. Species 80.98 84.58 77.37 -0.25 42.00 67.82

Zhejiang

score status future trend pressures resilience
Index 66.79 NA 67.26 NA NA NA
Food Provision 42.65 37.92 47.39 0.14 NA NA
. Fisheries 6.28 6.00 6.56 0.01 39.90 66.16
. Mariculture 66.20 58.58 73.82 0.22 33.54 67.69
Artisanal Fishing Opportunity 77.66 73.32 82.00 0.01 31.97 66.20
Natural Products 52.03 44.87 59.20 0.22 23.29 74.47
Carbon Storage 54.54 62.73 46.34 -0.56 30.89 65.51
Coastal Protection 61.29 64.14 58.44 -0.30 30.50 65.51
Tourism & Recreation 100.00 100.00 100.00 0.03 54.13 80.08
Coastal Livelihoods & Economies 97.34 94.68 100.00 0.57 NA NA
. Livelihoods 94.68 89.35 100.00 0.13 35.13 70.56
. Economies 100.00 100.00 100.00 1.00 31.73 66.90
Sense of Place 72.61 71.18 74.04 -0.16 NA NA
. Iconic Species 52.78 56.00 49.56 -0.33 36.70 69.52
. Lasting Special Places 92.44 86.36 98.52 0.02 40.01 78.95
Clean Waters 30.77 33.51 28.02 -0.29 69.92 80.08
Biodiversity 78.98 80.80 77.16 -0.22 NA NA
. Habitats 77.02 77.03 77.02 -0.19 29.78 69.33
. Species 80.94 84.58 77.31 -0.25 42.25 67.82