Scores

Scores displayed below are based on template data that were extracted from the global assessment. These scores will update when data layers are modified.

Canada

score status future
Index 70.78 NA 74.74
Food Provision 14.01 12.66 15.36
. Fisheries 13.37 12.11 14.63
. Mariculture 17.58 15.70 19.45
Artisanal Fishing Opportunity 83.38 75.27 91.48
Natural Products 69.76 62.88 76.64
Carbon Storage 55.02 50.39 59.65
Coastal Protection 24.72 22.97 26.47
Tourism & Recreation 100.00 100.00 100.00
Coastal Livelihoods & Economies 100.00 100.00 100.00
. Livelihoods 100.00 100.00 100.00
. Economies 100.00 100.00 100.00
Sense of Place 77.76 74.27 81.24
. Iconic Species 71.93 67.14 76.72
. Lasting Special Places 83.59 81.41 85.77
Clean Waters 91.74 85.06 98.42
Biodiversity 91.46 84.83 98.10
. Habitats 92.72 85.43 100.00
. Species 90.21 84.22 96.19

British Columbia

score status future trend pressures resilience
Index 72.01 NA 75.91 NA NA NA
Food Provision 3.74 3.39 4.09 0.00 NA NA
. Fisheries 4.41 4.00 4.81 0.00 14.29 75.94
. Mariculture 0.02 0.02 0.02 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.37 75.27 91.47 0.00 11.63 76.79
Natural Products 84.09 75.60 92.58 0.00 10.63 79.29
Carbon Storage 55.01 50.39 59.63 0.00 11.65 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.96 83.57 88.35 -0.05 NA NA
. Iconic Species 71.92 67.14 76.70 -0.10 14.18 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.62 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.09 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.55 78.51
. Species 90.20 84.22 96.17 -0.08 16.97 75.96

Manitoba

score status future trend pressures resilience
Index 72.34 NA 76.29 NA NA NA
Food Provision 1.88 1.70 2.06 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 14.26 75.94
. Mariculture 12.36 11.16 13.55 0.02 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 89.24 80.15 98.33 0.00 10.62 79.29
Carbon Storage 55.03 50.39 59.66 0.00 11.50 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.47 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96

New Brunswick

score status future trend pressures resilience
Index 72.13 NA 76.06 NA NA NA
Food Provision 0.01 0.00 0.01 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 14.26 75.94
. Mariculture 0.03 0.03 0.04 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.37 75.27 91.48 0.00 11.59 76.79
Natural Products 89.03 79.97 98.09 0.00 10.63 79.29
Carbon Storage 55.02 50.39 59.65 0.00 11.52 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.08 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.49 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.51 78.51
. Species 90.21 84.22 96.19 -0.08 16.91 75.96

Newfoundland and Labrador

score status future trend pressures resilience
Index 71.96 NA 75.84 NA NA NA
Food Provision 8.46 7.68 9.24 0.00 NA NA
. Fisheries 9.92 9.00 10.83 0.00 14.26 75.94
. Mariculture 0.32 0.29 0.35 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.37 75.27 91.48 0.00 11.59 76.79
Natural Products 78.81 70.91 86.71 -0.01 10.63 79.29
Carbon Storage 55.02 50.39 59.65 0.00 11.52 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.08 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.49 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.91 75.96

Northwest Territories

score status future trend pressures resilience
Index 73.02 NA 77.04 NA NA NA
Food Provision 17.16 15.27 19.05 0.02 NA NA
. Fisheries 7.71 7.00 8.42 0.00 14.26 75.94
. Mariculture 69.84 61.40 78.27 0.11 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 80.73 72.62 88.84 0.00 10.62 79.29
Carbon Storage 55.03 50.39 59.66 0.00 11.50 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.47 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96

Nova Scotia

score status future trend pressures resilience
Index 72.19 NA 76.11 NA NA NA
Food Provision 4.68 4.25 5.11 0.00 NA NA
. Fisheries 5.51 5.00 6.02 0.00 14.27 75.94
. Mariculture 0.04 0.04 0.05 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.37 75.27 91.48 0.00 11.59 76.79
Natural Products 84.92 76.30 93.54 0.00 10.63 79.29
Carbon Storage 55.02 50.39 59.65 0.00 11.55 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.96 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.71 -0.10 14.10 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.51 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.09 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.51 78.51
. Species 90.21 84.22 96.19 -0.08 16.92 75.96

Nunavut

score status future trend pressures resilience
Index 68.63 NA 72.63 NA NA NA
Food Provision 22.99 20.80 25.17 0.01 NA NA
. Fisheries 23.21 21.00 25.42 0.01 14.26 75.94
. Mariculture 21.75 19.70 23.79 0.01 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 51.82 46.96 56.68 -0.03 10.63 79.29
Carbon Storage 55.03 50.39 59.66 0.00 11.50 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 65.18 60.02 70.34 -0.03 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 58.43 52.90 63.96 0.04 19.47 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96

Ontario

score status future trend pressures resilience
Index 72.20 NA 76.13 NA NA NA
Food Provision 1.54 1.39 1.68 0.00 NA NA
. Fisheries 1.10 1.00 1.20 0.00 14.26 75.94
. Mariculture 3.96 3.59 4.34 0.01 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 88.20 79.23 97.18 0.00 10.62 79.29
Carbon Storage 55.03 50.39 59.66 0.00 11.50 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.47 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96

Prince Edward Island

score status future trend pressures resilience
Index 72.15 NA 76.08 NA NA NA
Food Provision 0.01 0.01 0.01 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 14.26 75.94
. Mariculture 0.06 0.05 0.06 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 89.25 80.16 98.34 0.00 10.63 79.29
Carbon Storage 55.02 50.39 59.66 0.00 11.51 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.48 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96

Québec

score status future trend pressures resilience
Index 71.72 NA 75.58 NA NA NA
Food Provision 5.63 5.11 6.15 0.00 NA NA
. Fisheries 6.61 6.00 7.22 0.00 14.27 75.94
. Mariculture 0.14 0.13 0.16 0.00 10.88 71.81
Artisanal Fishing Opportunity 83.37 75.27 91.48 0.00 11.60 76.79
Natural Products 79.29 71.39 87.20 -0.01 10.63 79.29
Carbon Storage 55.02 50.39 59.65 0.00 11.56 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.96 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.71 -0.10 14.11 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.53 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.09 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.52 78.51
. Species 90.20 84.22 96.19 -0.08 16.93 75.96

Yukon

score status future trend pressures resilience
Index 73.69 NA 77.63 NA NA NA
Food Provision 15.21 15.21 15.21 0.00 NA NA
. Fisheries 0.00 0.00 0.00 0.00 14.26 75.94
. Mariculture 100.00 100.00 100.00 -0.01 10.88 71.81
Artisanal Fishing Opportunity 83.38 75.27 91.48 0.00 11.58 76.79
Natural Products 89.45 80.33 98.57 0.00 10.62 79.29
Carbon Storage 55.03 50.39 59.66 0.00 11.50 67.20
Coastal Protection 24.72 22.97 26.47 0.00 20.68 67.20
Tourism & Recreation 100.00 100.00 100.00 -0.15 26.93 66.10
Coastal Livelihoods & Economies 100.00 100.00 100.00 0.45 NA NA
. Livelihoods 100.00 100.00 100.00 -0.11 11.74 63.20
. Economies 100.00 100.00 100.00 1.00 11.83 78.24
Sense of Place 85.97 83.57 88.36 -0.05 NA NA
. Iconic Species 71.93 67.14 76.72 -0.10 14.07 77.60
. Lasting Special Places 100.00 100.00 100.00 0.00 19.47 75.19
Clean Waters 91.74 85.06 98.42 0.08 34.10 66.10
Biodiversity 91.46 84.83 98.10 -0.04 NA NA
. Habitats 92.72 85.43 100.00 0.00 11.50 78.51
. Species 90.21 84.22 96.19 -0.08 16.90 75.96